
Entrepreneurs partnering with your company for lasting growth
Preserving Your Values, Empowering Your People, Growing Your Legacy

Our Vision
We're entrepreneurs looking to operate a business together.
Focused Operators
We've walked in your shoes - running family businesses and building software companies from the ground up. When we join your company, we bring hands‑on experience with the day‑to‑day rhythms and challenges of operating a small businesses.
Your Legacy, Our Future
You've spent years cultivating a fantastic team, customer relationships, and community ties. We will safeguard what makes your company unique, then layer in fresh ideas, processes, and resources to power its next chapter.
Flexible Transition Structures
Every owner's story is different. If you'd like to stay involved as an advisor, we'll structure a phased hand‑off. If you prefer a clean break, we'll facilitate a smooth, expedited transition. Either way, the path forward reflects your goals.
Acquisition Comparison
Arch Legacy Partners | Private Equity | Strategic Buyer | |
---|---|---|---|
Post‑Closing Commitment | Business is our sole focus, with flexible seller involvement options | One of many portfolio companies—sellers often must stay or leave on PE's terms | Integrated as a division—sellers typically become employees of parent company |
Goal | Grow your business sustainably over decades | Maximize financial returns over a 3–5 year fund cycle | Realize synergies and cost savings—often through integration |
Company Legacy | Preserved and valued—stakeholders protected | Legacy can fade under cost‑cutting or financial engineering | Legacy often subsumed by parent's priorities |
Employees' Future | Taken care of and central to growth | At risk of layoffs or restructuring to meet return targets | At risk of redundancies or role changes |
Team | Hands‑on entrepreneurs and former operators | Professional investors with limited operating experience | Varies—often disconnected from day‑to‑day operations |
Deal Terms & Speed | Flexible, tailored to owner needs; typically 3–6 months to close | Inflexible, standardized fund terms; 6–12+ months | Least flexible—can take 12+ months and require multiple approvals |
Time Horizon | Long‑term (20+ years) | Short‑term (3–5 years) | Uncertain—driven by parent's strategic timetable |
Our Acquisition Timeline
Get in touch
Ready to explore how we can support your next chapter? We'd love to learn more about your business and share how our hands‑on approach can drive sustained growth.
- Address
- Arch Legacy Partners
New York, NY - Calendar
- Schedule a call